29/10/2023 9:45 AM
NAVY vs GREEN
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
29/10/2023 | 9:45 AM | U18 Thailand Ice Hockey League | 2023 | GAME 40 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Chan | Pom | New | Nanko | New |
Timeline
17.14' | 15. Pawarisa Sakchaichareonkul (KELLY ) | |
85. Parinthon Jorjaroenruk (DUNK) | 21.42' | |
6. Nakrit Sutivijitho (GIO) | 32.08' | |
6. Nakrit Sutivijitho (GIO) | 36.51' | |
63. Jirath Nimsanticharoen (Tigger) | 38.53' | |
50.03' | 5. Athit Khunraj (AUN) | |
49.19' | 52. Thanadol Sakchaicharoenkul (KEN) |
🏒NAVY
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Nakrit Sutivijitho (GIO) | Forward | 2 (32.08', 36.51') | 0 | 0 | 0 | 0 | 0 |
7 | Tanat Limpanyakul (PEEM) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp (KUNJAE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Apichaya Kosanunt (NUER) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
34 | Pattarapol Ungkulpattanasuk (DEAM) | Goalkeeper | 0 | 0 | 0 | 28 | 25 | 3 |
39 | Natapat Patong (NA) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong (KENNY) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jirath Nimsanticharoen (Tigger) | Forward | 1 (38.53') | 0 | 0 | 0 | 0 | 0 |
66 | Tittawin Piriyapinyo (TP) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
79 | Raksika Kongsangbut (Yipso) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Parinthon Jorjaroenruk (DUNK) | Defender | 1 (21.42') | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 5 | 4 | 28 | 25 | 3 |
🏒GREEN
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Athit Khunraj (AUN) | Forward | 1 (50.03') | 0 | 0 | 0 | 0 | 0 |
9 | Teetach Phowjumroon (Peaker) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong (MICRON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pawarisa Sakchaichareonkul (KELLY ) | Forward | 1 (17.14') | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes (PERMCHOK) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin (ARCHI) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Marc andre Bonnisseau (Marc) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Thanadol Sakchaicharoenkul (KEN) | Forward | 1 (49.19') | 0 | 0 | 0 | 0 | 0 |
55 | Krittapas Bunnag (MICK) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung (ND) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul (POON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Sakunakron Hammalux (Arpo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong (JASON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma (AOM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutdanai Suesuthikul (ONO) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul (ACHI CM) | Goalkeeper | 0 | 0 | 0 | 18 | 14 | 4 |
Total | 3 | 2 | 0 | 18 | 14 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 3 |
5 | 2 |
4 | 0 |
28 | 18 |
25 | 14 |
3 | 4 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย